| Codice | Codice Industriale | Colore | Larghezza | Altezza | Ampere | Resistenza | Caduta di Tensione | Portafusibile | Interasse |
|---|---|---|---|---|---|---|---|---|---|
| 2958 | 298040 | - | - | - | 40 | 0,85 | 132 | Z, ZA | - |
| 2959 | 298060 | - | - | - | 60 | 0,75 | 119 | Z, ZA | - |
| 2960 | 298080 | rosso | 68,6 | 19 | 80 | 0,65 | 87 | - | 50,8 |
| 2920 | 298100 | giallo | 68,6 | 19 | 100 | 0,55 | 87 | - | 50,8 |
| 2921 | 298125 | verde | 68,6 | 19 | 125 | 0,43 | 80 | - | 50,8 |
| 2922 | 298150 | arancio | 68,6 | 19 | 150 | 0,35 | 92 | - | 50,8 |
| 2923 | 298175 | bianco | 68,6 | 19 | 175 | 0,27 | 86 | - | 50,8 |
| 2924 | 298200 | blu | 68,6 | 19 | 200 | 0,26 | 83 | - | 50,8 |
| 2925 | 298225 | beige | 68,6 | 19 | 225 | 0,23 | 82 | - | 50,8 |
| 2926 | 298250 | rosa | 68,6 | 19 | 250 | 0,19 | 82 | - | 50,8 |
| 2961 | 298300 | grigio | 68,6 | 19 | 300 | 0,17 | 74 | - | 50,8 |
| 2962 | 298350 | verde | 68,6 | 19 | 350 | 0,15 | 68 | - | 50,8 |
| 2963 | 298400 | viola | 68,6 | 19 | 400 | 0,13 | 64 | - | 50,8 |
| 2964 | 298450 | arancio | 68,6 | 19 | 450 | 0,11 | 60 | - | 50,8 |
| 2965 | 298500 | nero | 68,6 | 19 | 500 | 0,09 | 58 | - | 50,8 |
| Codice: | 2958 |
| Codice Industriale: | 298040 |
| Colore: | - |
| Larghezza: | - |
| Altezza: | - |
| Ampere: | 40 |
| Resistenza: | 0,85 |
| Caduta di Tensione: | 132 |
| Portafusibile: | Z, ZA |
| Interasse: | - |
| Codice: | 2959 |
| Codice Industriale: | 298060 |
| Colore: | - |
| Larghezza: | - |
| Altezza: | - |
| Ampere: | 60 |
| Resistenza: | 0,75 |
| Caduta di Tensione: | 119 |
| Portafusibile: | Z, ZA |
| Interasse: | - |
| Codice: | 2960 |
| Codice Industriale: | 298080 |
| Colore: | rosso |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 80 |
| Resistenza: | 0,65 |
| Caduta di Tensione: | 87 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2920 |
| Codice Industriale: | 298100 |
| Colore: | giallo |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 100 |
| Resistenza: | 0,55 |
| Caduta di Tensione: | 87 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2921 |
| Codice Industriale: | 298125 |
| Colore: | verde |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 125 |
| Resistenza: | 0,43 |
| Caduta di Tensione: | 80 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2922 |
| Codice Industriale: | 298150 |
| Colore: | arancio |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 150 |
| Resistenza: | 0,35 |
| Caduta di Tensione: | 92 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2923 |
| Codice Industriale: | 298175 |
| Colore: | bianco |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 175 |
| Resistenza: | 0,27 |
| Caduta di Tensione: | 86 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2924 |
| Codice Industriale: | 298200 |
| Colore: | blu |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 200 |
| Resistenza: | 0,26 |
| Caduta di Tensione: | 83 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2925 |
| Codice Industriale: | 298225 |
| Colore: | beige |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 225 |
| Resistenza: | 0,23 |
| Caduta di Tensione: | 82 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2926 |
| Codice Industriale: | 298250 |
| Colore: | rosa |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 250 |
| Resistenza: | 0,19 |
| Caduta di Tensione: | 82 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2961 |
| Codice Industriale: | 298300 |
| Colore: | grigio |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 300 |
| Resistenza: | 0,17 |
| Caduta di Tensione: | 74 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2962 |
| Codice Industriale: | 298350 |
| Colore: | verde |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 350 |
| Resistenza: | 0,15 |
| Caduta di Tensione: | 68 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2963 |
| Codice Industriale: | 298400 |
| Colore: | viola |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 400 |
| Resistenza: | 0,13 |
| Caduta di Tensione: | 64 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2964 |
| Codice Industriale: | 298450 |
| Colore: | arancio |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 450 |
| Resistenza: | 0,11 |
| Caduta di Tensione: | 60 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice: | 2965 |
| Codice Industriale: | 298500 |
| Colore: | nero |
| Larghezza: | 68,6 |
| Altezza: | 19 |
| Ampere: | 500 |
| Resistenza: | 0,09 |
| Caduta di Tensione: | 58 |
| Portafusibile: | - |
| Interasse: | 50,8 |
| Codice | Codice kit | Tipo | Colore | Larghezza | Altezza | Ampere | Portafusibile | Interasse |
|---|---|---|---|---|---|---|---|---|
| 2953 | 7400 | CAL1 | grigio | 68,6 | 18,8 | 400-1000 | Z | 50,8 |
| 2949 | 7400 | CAL2 | nero | 68,6 | 18,8 | 400-1200 | Z | 50,8 |
| 2970 | 7400 | CAL3 | rosso | 68,6 | 18,8 | 500-1200 | Z | 50,8 |
| 2973 | 7400 | CAL4 | marrone | 68,6 | 18,8 | 600-1200 | Z | 50,8 |
| 2974 | 7400 | CAL5 | grigio scuro | 68,6 | 18,8 | 700-1200 | Z | 50,8 |
| Codice: | 2953 |
| Codice kit: | 7400 |
| Tipo: | CAL1 |
| Colore: | grigio |
| Larghezza: | 68,6 |
| Altezza: | 18,8 |
| Ampere: | 400-1000 |
| Portafusibile: | Z |
| Interasse: | 50,8 |
| Codice: | 2949 |
| Codice kit: | 7400 |
| Tipo: | CAL2 |
| Colore: | nero |
| Larghezza: | 68,6 |
| Altezza: | 18,8 |
| Ampere: | 400-1200 |
| Portafusibile: | Z |
| Interasse: | 50,8 |
| Codice: | 2970 |
| Codice kit: | 7400 |
| Tipo: | CAL3 |
| Colore: | rosso |
| Larghezza: | 68,6 |
| Altezza: | 18,8 |
| Ampere: | 500-1200 |
| Portafusibile: | Z |
| Interasse: | 50,8 |
| Codice: | 2973 |
| Codice kit: | 7400 |
| Tipo: | CAL4 |
| Colore: | marrone |
| Larghezza: | 68,6 |
| Altezza: | 18,8 |
| Ampere: | 600-1200 |
| Portafusibile: | Z |
| Interasse: | 50,8 |
| Codice: | 2974 |
| Codice kit: | 7400 |
| Tipo: | CAL5 |
| Colore: | grigio scuro |
| Larghezza: | 68,6 |
| Altezza: | 18,8 |
| Ampere: | 700-1200 |
| Portafusibile: | Z |
| Interasse: | 50,8 |
| Codice | Colore | Materiale | Terminale accessorio | Portafusibile |
|---|---|---|---|---|
| 2908 | nero | termoplastico caricato vetro | occhielli foro 8,2 | Z |
| Codice | Numero vie totale | Codice Industriale | Colore | Materiale | Portafusibile |
|---|---|---|---|---|---|
| 92022 | - | - | - | - | - |
| Codice | Numero vie totale | Codice Industriale | Colore | Materiale | Portafusibile |
|---|---|---|---|---|---|
| 92023 | - | - | - | - | - |
| Codice | Codice Industriale | Materiale | Spessore |
|---|---|---|---|
| 92024 | - | - | - |
Contattaci se non hai trovato il prodotto che cerchi o se hai bisogno di informazioni per l'acquisto e la consegna dei nostri prodotti