| Code | Notes | Application |
|---|---|---|
| 20016 | preheating unit; ABS | TYCO MQS; KOSTAL; ABS connectors; BOSCH MATRIX 1,2 |
| Code | Notes | Application |
|---|---|---|
| 21012 | head light | DELPHI contact 90° 3,8, DELPHI lamp socket; ATO fuse holders 281990/2 |
| Code | Notes | Application |
|---|---|---|
| 21054 | sectioning; diagnostics; headlights | LEAR (G & H) series MKR / MKS |
| Code | Notes | Application |
|---|---|---|
| 22006 | dashboard, car inside and engine sensor | TYCO Superseal 0,70, Econoseal 150, AMP MCP 1,5, ML 0,7; MOLEX NSCC 1,5 |
| Code | Notes | Application |
|---|---|---|
| 23036 | Air Bag and car inside | FCI Sigma tab contact series II and III |
| Code | Notes | Application |
|---|---|---|
| 24000 | preheating unit and sensor engine, ABS | TYCO series JPT, SPT; FCI series DCS 1/2; LEAR AFK/DFK 2,8; DELPHI ATS/DSQ 2,8, BOSCH SDK 2,8 |
| Code | Notes | Application |
|---|---|---|
| 24004 | preheating unit interconnection Iveco | TYCO Clean Body MQS 1,5 |
| Code | Notes | Application |
|---|---|---|
| 24006 | Bosch injection system common rail | AMP MCP 2,8 (4 springs contact) BOSCH BSK / BDK 2,8 |
| Code | Notes | Application |
|---|---|---|
| 24008 | Bosch injection system common rail | MOLEX (CINCH) series CP 1,5 |
| Code | Notes | Application |
|---|---|---|
| 25014 | diagnostic sectioning and truck lights | TYCO series diam. 1,5 e LEAR (G & H) series RSA |
| Code | Notes | Application |
|---|---|---|
| 25030 | power, preheating unit | AMP MCP 9,5; DCS I |
| Code | Notes | Application |
|---|---|---|
| 25042 | dash board, car inside utilities | Flat-Pin-Terminal 2,8 for VW-Housing 038 973 721 B |
| Code | Notes | Application |
|---|---|---|
| 25060 | IVECO preheating unit | TYCO Clean Body 81 ways |
| Code | Notes | Application |
|---|---|---|
| 26000 | Air Bag | FCI Sicma tab contact |
| Code | Notes | Application |
|---|---|---|
| 26054 | electronic equipment | MOLEX Micro fit |
| Code | Notes | Application |
|---|---|---|
| 87025 | truck sensors | round contact diam. 1,2 |
| Code | Notes | Application |
|---|---|---|
| 87035 | door monatnte diagnostic sectioning and rear lights for Iveco | diam 1,6 Bmw, CPC and MATE-N-LOK |
| Code | Notes | Application |
|---|---|---|
| 87045 | ABS | TYCO series diam. 3,5 e LEAR (G & H) series RAM |
| Code | Notes | Application |
|---|---|---|
| 87050 | truck sensors | ITT CANNON series diam. 2,5 |
| Code | Notes | Application |
|---|---|---|
| 88040 | dash board, inside car and sensor engine | TYCO series JPT, SPT; FCI series DCS 1/2; LEAR AFK / DFK 2,8; DELPHI ATS / DSQ 2,8; BOSCH BDK 2,8 |
| Code | Notes | Application |
|---|---|---|
| 88055 | dash board, inside car and sensor engine ABS | DELPHI AF contacts |
| Code | Notes | Application |
|---|---|---|
| 88069 | TYCO MQS, Sensor Contact 150; LEAR AFK and DFK 1,5 | TYCO MQS, Sensor Contact 150; LEAR AFK and DFK 1,5 |
| Code | Notes | Application |
|---|---|---|
| 88070 | dash board, inside car and sensor engine | TYCO SPT 6,3, G & H AFK |
| Code | Notes | Application |
|---|---|---|
| 88073 | dash board, inside car and sensor engine | TYCO JPT 2,8 |
| Code | Notes | Application |
|---|---|---|
| 88074 | various | for all contatcs FASTON, FASTIN/ON 6,3 and TYCO MIC |
| Code | Notes | Application |
|---|---|---|
| 90014 | truck | SIZE 12 DEUTSCH yellow series |
| Code | Notes | Application |
|---|---|---|
| 90015 | truck | SIZE 20 DEUTSCH red series and SOUPIAU series UTP / UTG |
| Code | Notes | Application |
|---|---|---|
| 90016 | truck | SIZE 16 DEUTSCH green series |
| Code | Notes | Application |
|---|---|---|
| 90207 | dashboard, air bag | TYCO MQS 0,40 Elo |
| Code | Notes | Application |
|---|---|---|
| 93006 | dashboard, engine sensor | TYCO serie MICRO TIMER II-III; DELPHI DSQ 1,5; FEP |
| Code | Notes | Application |
|---|---|---|
| 93007 | power and preheating unit | TYCO Maxi Power Timer 9,5, DELPHI Ducon 9,5, FCI DCS 1 9,5 |
| Code | Notes | Application |
|---|---|---|
| 94210 | electronic equipment | MOLEX mini fit |
| Code | Notes | Application |
|---|---|---|
| 96600 | dash board, inside car and sensor engine | KOSTAL LSK 2,8 |
| Code | Notes | Application |
|---|---|---|
| 97028 | dashboard, car inside e sensor engine | for contacts DELPHI Metripack 150 / 280, GT 150 / 280, 150MP / SS; TYCO: Elo Power; HARTING: conn. 64 ways rail |
| Code | Notes | Application |
|---|---|---|
| 97046 | Bosch injection system common rail | for contacts MOLEX (CINCH) series CP 0,6 |
| Code | Notes | Application |
|---|---|---|
| 98086 | power and preheating unit | DELPHI Ducon 4,8 / 6,3 |
| Code | Notes | Application |
|---|---|---|
| 99014 | dashboard, car inside and sensor engine | TYCO JPT 2,8, BOSCH BTL 2,8 |
| Code | Notes | Application |
|---|---|---|
| 99032 | Air bag, car inside | FCI Sicma female II and III |
| Code | Notes | Notes 2 | Application |
|---|---|---|---|
| 132225 | dashboard, electronic preheating unit | (EX 93005) | TYCO series MICRO TIMER II - III, DELPHI DSQ 1,5; FEP 1,5, BOSCH BMK 0,6 |
| Code | Notes | Application |
|---|---|---|
| 210041 | diagnostic equipment | FCI Sicma II and OBD II |
Contattaci se non hai trovato il prodotto che cerchi o se hai bisogno di informazioni per l'acquisto e la consegna dei nostri prodotti