| Code | Lumen | Beam of Light | Volt | Watt | Width | Height | IP |
|---|---|---|---|---|---|---|---|
| CPTW0601-20 | 1800 | flood | 9-32 | 20 | 86 | 56 | 68 |
| Code | Lumen | Beam of Light | Volt | Watt | Width | Height | IP |
|---|---|---|---|---|---|---|---|
| CPTW0601-30 | 2700 | flood | 9-32 | 30 | 111 | 61 | 68 |
| Code | Lumen | Beam of Light | Volt | Watt | Width | Height | IP | Ampere |
|---|---|---|---|---|---|---|---|---|
| CPT1518 | 1440 | spot | 10-30 | 18 | 110 | 60 | 67 | 0,75-1,40 |
Contattaci se non hai trovato il prodotto che cerchi o se hai bisogno di informazioni per l'acquisto e la consegna dei nostri prodotti