| Code | Lumen | Beam of Light | Volt | Watt | Ext. Diam. | IP | Ampere |
|---|---|---|---|---|---|---|---|
| CPT5018 | 1200 | flood | 10-30 | 9 | 107 | 67, 69K | 0,75 a 12V e 0,37 a 24V |
| Code | Lumen | Beam of Light | Volt | Watt | Width | Height | IP | Ampere |
|---|---|---|---|---|---|---|---|---|
| CPT4927 | 1800 | flood | 10-30 | 15 | 129 | 100 | 67, 69K | 0,62-1,25 |
| Code | Lumen | Beam of Light | Volt | Watt | Width | Height | IP | Ampere |
|---|---|---|---|---|---|---|---|---|
| CPT5148 | 3200 | flood | 10-30 | 25 | 139 | 108 | 67, 69K | 1,04-2,08 |
Contattaci se non hai trovato il prodotto che cerchi o se hai bisogno di informazioni per l'acquisto e la consegna dei nostri prodotti