| Code | Industrial Code | Color | Width | Height | Ampere | Resistor | Voltage Drop |
|---|---|---|---|---|---|---|---|
| 2845 | 287001 | black | 19,1 | 18,8 | 1 | 123 | 176 |
| 2846 | 287002 | grey | 19,1 | 18,8 | 2 | 50 | 141 |
| 2850 | 287003 | violet | 19,1 | 18,8 | 3 | 31 | 137 |
| 2851 | 287004 | pink | 19,1 | 18,8 | 4 | 23 | 136 |
| 2852 | 287005 | beige | 19,1 | 18,8 | 5 | 18 | 128 |
| 2853 | 287075 | brown | 19,1 | 18,8 | 7,5 | 11 | 116 |
| 2854 | 287010 | red | 19,1 | 18,8 | 10 | 7,7 | 109 |
| 2855 | 287015 | blue | 19,1 | 18,8 | 15 | 4,8 | 102 |
| 2856 | 287020 | yellow | 19,1 | 18,8 | 20 | 3,3 | 98 |
| 2857 | 287025 | white | 19,1 | 18,8 | 25 | 2,5 | 92 |
| 2858 | 287030 | green | 19,1 | 18,8 | 30 | 1,9 | 84 |
| 2843 | 287035 | green blue | 19,1 | 18,8 | 35 | 1,6 | 87 |
| 2844 | 287040 | orange | 19,1 | 18,8 | 40 | 1,4 | 96 |
| Code: | 2845 |
| Industrial Code: | 287001 |
| Color: | black |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 1 |
| Resistor: | 123 |
| Voltage Drop: | 176 |
| Code: | 2846 |
| Industrial Code: | 287002 |
| Color: | grey |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 2 |
| Resistor: | 50 |
| Voltage Drop: | 141 |
| Code: | 2850 |
| Industrial Code: | 287003 |
| Color: | violet |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 3 |
| Resistor: | 31 |
| Voltage Drop: | 137 |
| Code: | 2851 |
| Industrial Code: | 287004 |
| Color: | pink |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 4 |
| Resistor: | 23 |
| Voltage Drop: | 136 |
| Code: | 2852 |
| Industrial Code: | 287005 |
| Color: | beige |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 5 |
| Resistor: | 18 |
| Voltage Drop: | 128 |
| Code: | 2853 |
| Industrial Code: | 287075 |
| Color: | brown |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 7,5 |
| Resistor: | 11 |
| Voltage Drop: | 116 |
| Code: | 2854 |
| Industrial Code: | 287010 |
| Color: | red |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 10 |
| Resistor: | 7,7 |
| Voltage Drop: | 109 |
| Code: | 2855 |
| Industrial Code: | 287015 |
| Color: | blue |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 15 |
| Resistor: | 4,8 |
| Voltage Drop: | 102 |
| Code: | 2856 |
| Industrial Code: | 287020 |
| Color: | yellow |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 20 |
| Resistor: | 3,3 |
| Voltage Drop: | 98 |
| Code: | 2857 |
| Industrial Code: | 287025 |
| Color: | white |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 25 |
| Resistor: | 2,5 |
| Voltage Drop: | 92 |
| Code: | 2858 |
| Industrial Code: | 287030 |
| Color: | green |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 30 |
| Resistor: | 1,9 |
| Voltage Drop: | 84 |
| Code: | 2843 |
| Industrial Code: | 287035 |
| Color: | green blue |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 35 |
| Resistor: | 1,6 |
| Voltage Drop: | 87 |
| Code: | 2844 |
| Industrial Code: | 287040 |
| Color: | orange |
| Width: | 19,1 |
| Height: | 18,8 |
| Ampere: | 40 |
| Resistor: | 1,4 |
| Voltage Drop: | 96 |
| Code | Type | Color | Accessory Contacts | Fuse Holder |
|---|---|---|---|---|
| 946/2 | - | - | - | - |
| Code: | 500016 |
| Kit Code: | 6353 |
| Type: | modular |
| Accessory Contacts: | 91001 (1,50-2,50 mmq) |
| Fuse Holder: | K |
| Code: | 281990/2 |
| Type: | modular |
| Ampere: | 16 |
| Accessory Contacts: | 5186 |
| Fuse Holder: | I |
| Code | Type | Ampere | Accessory Contacts | Fuse Holder |
|---|---|---|---|---|
| 282159/1 | modular | 30 | 927825/1 and 963714/1 | J |
| Code | Total Number of Ways | Industrial Code | Color | Raw Material | Accessory Contacts | Fuse Holder |
|---|---|---|---|---|---|---|
| 92017 | - | - | - | - | - | - |
| Code | Type | Color | Accessory Contacts | Fuse Holder |
|---|---|---|---|---|
| 7700 | - | - | - | - |
| Code | Kit Code | Accessory Contacts | Fuse Holder |
|---|---|---|---|
| 012/3203/00 | 6969 | 011/3201/00 + single wire seal | O |
| Code: | 012/3203/00 |
| Kit Code: | 6969 |
| Accessory Contacts: | 011/3201/00 + single wire seal |
| Fuse Holder: | O |
| Code | Type | Wire Size Range (mm2) | Color | Notes | Fuse Holder |
|---|---|---|---|---|---|
| 2982 | shunting | 1,5 | black | Cable length 12 cm | M |
| Code | Type | Color | Height | Notes | Fuse Holder |
|---|---|---|---|---|---|
| 61006 | sealed | black | 46,5 | 2 positions 2 positions | R |
| Code | Total Number of Ways | Kit Code | Wire Size Range (mm2) | Accessory Contacts | Fuse Holder |
|---|---|---|---|---|---|
| 17941000000 | 4 | 6796 | 1,50 - 2,50 | 20560 | N |
| Code: | 17941000000 |
| Total Number of Ways: | 4 |
| Kit Code: | 6796 |
| Wire Size Range (mm2): | 1,50 - 2,50 |
| Accessory Contacts: | 20560 |
| Fuse Holder: | N |
| Code | Type | Color | Height | Notes | Fuse Holder |
|---|---|---|---|---|---|
| 61007 | sealed | black | 46,5 | 4 positions | S |
| Code | Type | Color | Height | Notes | Fuse Holder |
|---|---|---|---|---|---|
| 61008 | sealed | black | 46,5 | 6 positions | V |
| Code | Total Number of Ways | Industrial Code | Color | Raw Material | Fuse Holder |
|---|---|---|---|---|---|
| 92018 | - | - | - | - | - |
| Code | Total Number of Ways | Type | Wire Size Range (mm2) | Accessory Contacts | Fuse Holder |
|---|---|---|---|---|---|
| 67111 | 8 | sealed | 1,00 - 2,50 | 42238/2 | Q |
| Code | Total Number of Ways | Industrial Code | Color | Raw Material | Accessory Contacts | Fuse Holder |
|---|---|---|---|---|---|---|
| 92019 | - | - | - | - | - | - |
| Code | Color |
|---|---|
| 430 | black |
Contattaci se non hai trovato il prodotto che cerchi o se hai bisogno di informazioni per l'acquisto e la consegna dei nostri prodotti